FsPassengers Virtual Airline Demo
Flight Report | Flight: EG363 | Date: 2014-02-01 | Virgin |
---|---|---|---|
Pilot's Name / UserName | Quim / visitor | ||
Aircraft Name: | Boeing House livery B757-200 Winglet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD | ||
Arrival: | LPFR - Faro - Acores | ||
Departure Time: | 19:51:00 (17:51:00 GMT) | ||
Arrival Time: | 00:24:00 (00:24:00 GMT) | ||
Passengers: | 154 | ||
Cargo: | 7364 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 115799 kg | Landing Weight: | 97869 kg |
Take-Off fuel: | 33925 kg | Landing Fuel: | 15815 kg |
Total Block Time: | 05:33:49 | Total Block Time (Night): | 05:33:49 |
Total Airborne Time: | 05:27:55 | Total Time On Ground: | 00:07:37 |
Max Altitude: | 30127ft | Cruise Speed: | 410 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 1.26° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 529 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |