FsPassengers Virtual Airline Demo
Flight Report | Flight: XS085 | Date: 2012-11-17 | Virgin |
---|---|---|---|
Pilot's Name / UserName | Quim / visitor | ||
Aircraft Name: | Airbus A380, 'Reveal' Livery (FS9) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FQMA - Maputo - Mozambique | ||
Arrival: | YPPH - Perth Intl - Australia | ||
Departure Time: | 22:31:00 (20:32:00 GMT) | ||
Arrival Time: | 10:15:00 (03:16:00 GMT) | ||
Passengers: | 383 | ||
Cargo: | 4468 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 556780 kg | Landing Weight: | 352250 kg |
Take-Off fuel: | 248877 kg | Landing Fuel: | 43788 kg |
Total Block Time: | 11:46:38 | Total Block Time (Night): | 06:42:57 |
Total Airborne Time: | 11:40:57 | Total Time On Ground: | 00:07:17 |
Max Altitude: | 25052ft | Cruise Speed: | 378 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | -1.08° | ||
TouchDown Vertical Speed: | -133.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 814 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |