FsPassengers Virtual Airline Demo
Flight Report | Flight: JB734 | Date: 2011-01-02 | Virgin |
---|---|---|---|
Pilot's Name / UserName | joao / visitor | ||
Aircraft Name: | Project Opensky - Boeing 747-41R Virgin | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VMMC - Macau Intl - Macau | ||
Arrival: | LPFR - Faro - Acores | ||
Departure Time: | 19:31:00 (12:32:00 GMT) | ||
Arrival Time: | 01:30:00 (01:30:00 GMT) | ||
Passengers: | 292 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 420814 kg | Landing Weight: | 291242 kg |
Take-Off fuel: | 147368 kg | Landing Fuel: | 17399 kg |
Total Block Time: | 13:00:45 | Total Block Time (Night): | 13:00:45 |
Total Airborne Time: | 12:49:01 | Total Time On Ground: | 00:14:55 |
Max Altitude: | 37007ft | Cruise Speed: | 486 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 5.65° | ||
TouchDown Vertical Speed: | -246.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 870 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |