FsPassengers Virtual Airline Demo
Flight Report | Flight: HD498 | Date: 2010-11-20 | Virgin |
---|---|---|---|
Pilot's Name / UserName | joao / visitor | ||
Aircraft Name: | Project Opensky - Boeing 747-400F JALC JA401 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPE - Bologna - Italy | ||
Arrival: | WMKK - Kuala Lumpur Intl - Malaysia | ||
Departure Time: | 20:06:00 (19:06:00 GMT) | ||
Arrival Time: | 12:37:00 (06:38:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 112402 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 412958 kg | Landing Weight: | 328713 kg |
Take-Off fuel: | 135232 kg | Landing Fuel: | 49733 kg |
Total Block Time: | 11:34:06 | Total Block Time (Night): | 06:51:47 |
Total Airborne Time: | 11:25:40 | Total Time On Ground: | 00:10:54 |
Max Altitude: | 37004ft | Cruise Speed: | 478 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 166 kt | ||
Landing Pitch: | 4.54° | ||
TouchDown Vertical Speed: | -336.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |