FsPassengers Virtual Airline Demo
Flight Report | Flight: OK309 | Date: 2011-01-04 | Virgin |
---|---|---|---|
Pilot's Name / UserName | joao / visitor | ||
Aircraft Name: | Project Opensky - Airbus A330-200RR Virgin A | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPFR - Faro - Acores | ||
Arrival: | KJFK - John F Kennedy Intl - Usa | ||
Departure Time: | 12:34:00 (12:35:00 GMT) | ||
Arrival Time: | 14:00:00 (19:01:00 GMT) | ||
Passengers: | 214 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 229970 kg | Landing Weight: | 195713 kg |
Take-Off fuel: | 58327 kg | Landing Fuel: | 23770 kg |
Total Block Time: | 06:27:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 06:19:28 | Total Time On Ground: | 00:09:23 |
Max Altitude: | 37011ft | Cruise Speed: | 500 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 164 kt | ||
Landing Pitch: | 3.74° | ||
TouchDown Vertical Speed: | -172.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 546 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |