FsPassengers Virtual Airline Demo
Flight Report | Flight: SI479 | Date: 2009-12-19 | Virgin |
---|---|---|---|
Pilot's Name / UserName | joao / visitor | ||
Aircraft Name: | Boeing House livery B757-200 Winglet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPFR - Faro - Acores | ||
Arrival: | LEXJ - Santander - Spain | ||
Departure Time: | 11:33:00 (11:34:00 GMT) | ||
Arrival Time: | 13:48:00 (12:49:00 GMT) | ||
Passengers: | 189 | ||
Cargo: | 10525 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 115076 kg | Landing Weight: | 109634 kg |
Take-Off fuel: | 28442 kg | Landing Fuel: | 22996 kg |
Total Block Time: | 01:15:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:07:36 | Total Time On Ground: | 00:08:40 |
Max Altitude: | 30009ft | Cruise Speed: | 521 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 3.47° | ||
TouchDown Vertical Speed: | -286.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 83% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |