FsPassengers Virtual Airline Demo
Flight Report | Flight: XR902 | Date: 2016-05-08 | Virgin |
---|---|---|---|
Pilot's Name / UserName | david / visitor | ||
Aircraft Name: | Virgin Atlantic Airbus A330-300RR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPFR - Faro - Acores | ||
Arrival: | MMMX - Licenciado Benito Juarez - Mexico | ||
Departure Time: | 07:24:00 (06:25:00 GMT) | ||
Arrival Time: | 12:18:00 (18:18:00 GMT) | ||
Passengers: | 273 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 233567 kg | Landing Weight: | 183263 kg |
Take-Off fuel: | 52653 kg | Landing Fuel: | 2308 kg |
Total Block Time: | 11:54:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 11:43:14 | Total Time On Ground: | 00:13:06 |
Max Altitude: | 40121ft | Cruise Speed: | 415 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 5.98° | ||
TouchDown Vertical Speed: | -211.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 816 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|