FsPassengers Virtual Airline Demo
Flight Report | Flight: FA817 | Date: 2016-11-04 | Future Air |
---|---|---|---|
Pilot's Name / UserName | John Apostolou / visitor | ||
Aircraft Name: | Airbus A320 House Colors | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTBS - Dalaman - Turkey | ||
Arrival: | LGRP - Diagoras - Greece | ||
Departure Time: | 08:57:00 (07:58:00 GMT) | ||
Arrival Time: | 09:11:00 (08:11:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60186 kg | Landing Weight: | 59359 kg |
Take-Off fuel: | 5307 kg | Landing Fuel: | 4462 kg |
Total Block Time: | 00:13:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:12:05 | Total Time On Ground: | 00:02:09 |
Max Altitude: | 2998ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 5.12° | ||
TouchDown Vertical Speed: | -143.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |