FsPassengers Virtual Airline Demo
Flight Report | Flight: GWI048 | Date: 2016-11-01 | Airlines United |
---|---|---|---|
Pilot's Name / UserName | Christoph Schäffer / visitor | ||
Aircraft Name: | Airbus A319 Germanwings D-AGWZ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCLA - La Palma - Spain | ||
Arrival: | EDDM - Munich - Germany | ||
Departure Time: | 14:23:00 (15:24:00 GMT) | ||
Arrival Time: | 21:00:00 (20:01:00 GMT) | ||
Passengers: | 84 | ||
Cargo: | 7508 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65648 kg | Landing Weight: | 56435 kg |
Take-Off fuel: | 12592 kg | Landing Fuel: | 3297 kg |
Total Block Time: | 04:40:36 | Total Block Time (Night): | 02:18:52 |
Total Airborne Time: | 04:27:11 | Total Time On Ground: | 00:14:54 |
Max Altitude: | 39035ft | Cruise Speed: | 452 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 6.64° | ||
TouchDown Vertical Speed: | -36.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 602 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|