FsPassengers Virtual Airline Demo
Flight Report | Flight: QN811 | Date: 2016-10-27 | Air Armenia |
---|---|---|---|
Pilot's Name / UserName | Narek Kostanyan / visitor | ||
Aircraft Name: | Feelthere A320 CFM Air Armenia EK32039 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VABB - Chhatrapati Shivaji Intl - India | ||
Arrival: | OIII - Mehrabad Intl - Iran | ||
Departure Time: | 12:52:00 (08:52:00 GMT) | ||
Arrival Time: | 16:16:00 (13:17:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 3820 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72629 kg | Landing Weight: | 56460 kg |
Take-Off fuel: | 16453 kg | Landing Fuel: | 160 kg |
Total Block Time: | 04:28:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:16:24 | Total Time On Ground: | 00:13:51 |
Max Altitude: | 37198ft | Cruise Speed: | 398 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.79° | ||
TouchDown Vertical Speed: | -407.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 314 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|