FsPassengers Virtual Airline Demo
Flight Report | Flight: AA087 | Date: 2016-09-07 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | Harry Jones / visitor | ||
Aircraft Name: | PF2K B737-800 SouthWest Tennessee | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KALB - Albany Intl - United States | ||
Arrival: | KMKE - Gen Mitchell Intl - United States | ||
Departure Time: | 13:44:00 (17:44:00 GMT) | ||
Arrival Time: | 14:40:00 (19:40:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 8164 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69947 kg | Landing Weight: | 62502 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 4931 kg |
Total Block Time: | 02:00:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:43:57 | Total Time On Ground: | 00:19:27 |
Max Altitude: | 36007ft | Cruise Speed: | 449 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 2.84° | ||
TouchDown Vertical Speed: | -417.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 196 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|