FsPassengers Virtual Airline Demo
Flight Report | Flight: FV766 | Date: 2016-10-25 | Rossiya |
---|---|---|---|
Pilot's Name / UserName | Konstantin / visitor | ||
Aircraft Name: | Boeing 737-683NGX Rossiya | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ULLI - Pulkovo - Russia | ||
Arrival: | LOWG - Graz - Austria | ||
Departure Time: | 11:23:00 (09:24:00 GMT) | ||
Arrival Time: | 13:11:00 (12:12:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 7162 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65272 kg | Landing Weight: | 58035 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 3180 kg |
Total Block Time: | 02:47:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:42:50 | Total Time On Ground: | 00:11:19 |
Max Altitude: | 33018ft | Cruise Speed: | 374 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 2.26° | ||
TouchDown Vertical Speed: | -220.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 301 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |