FsPassengers Virtual Airline Demo
Flight Report | Flight: NT032 | Date: 2016-01-21 | Lono air |
---|---|---|---|
Pilot's Name / UserName | willy / visitor | ||
Aircraft Name: | Boeing 737-900NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDS - Stuttgart - Germany | ||
Arrival: | ETSI - Manching AB - Germany | ||
Departure Time: | 11:11:00 (10:11:00 GMT) | ||
Arrival Time: | 11:45:00 (10:45:00 GMT) | ||
Passengers: | 129 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57544 kg | Landing Weight: | 55464 kg |
Take-Off fuel: | 4546 kg | Landing Fuel: | 2439 kg |
Total Block Time: | 00:33:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:25 | Total Time On Ground: | 00:02:02 |
Max Altitude: | 11036ft | Cruise Speed: | 319 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 3.78° | ||
TouchDown Vertical Speed: | -100.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |