FsPassengers Virtual Airline Demo
Flight Report | Flight: CV402 | Date: 2016-09-23 | Norwegian airlines |
---|---|---|---|
Pilot's Name / UserName | Lars Peter / visitor | ||
Aircraft Name: | Boeing 737-500_FX Braathens SAFE LN-SUK | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENGM - Oslo Gardermoen - Norway | ||
Arrival: | ESSA - Arlanda - Sweden | ||
Departure Time: | 08:14:00 (06:14:00 GMT) | ||
Arrival Time: | 09:11:00 (07:11:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 5089 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65858 kg | Landing Weight: | 62563 kg |
Take-Off fuel: | 11582 kg | Landing Fuel: | 8208 kg |
Total Block Time: | 00:58:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:29 | Total Time On Ground: | 00:24:52 |
Max Altitude: | 26013ft | Cruise Speed: | 478 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 3.20° | ||
TouchDown Vertical Speed: | -102.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 220 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |