FsPassengers Virtual Airline Demo
Flight Report | Flight: ICA971 | Date: 2016-10-14 | ICARUS AIRLINES |
---|---|---|---|
Pilot's Name / UserName | JOSE RAMON ORTEGA / visitor | ||
Aircraft Name: | CS 737-200ADV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEVD - Villanubla - Spain | ||
Arrival: | LEBB - Bilbao - Spain | ||
Departure Time: | 13:33:00 (12:33:00 GMT) | ||
Arrival Time: | 14:11:00 (13:11:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 5985 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 40728 kg | Landing Weight: | 39845 kg |
Take-Off fuel: | 12928 kg | Landing Fuel: | 12003 kg |
Total Block Time: | 00:37:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:56 | Total Time On Ground: | 00:07:50 |
Max Altitude: | 15528ft | Cruise Speed: | 372 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 6.80° | ||
TouchDown Vertical Speed: | -28.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |