FsPassengers Virtual Airline Demo
Flight Report | Flight: SWG519 | Date: 2016-10-18 | Blanville Aviation |
---|---|---|---|
Pilot's Name / UserName | Stephane / visitor | ||
Aircraft Name: | Boeing 737-8FHNGX Sunwing/Travel Service C-G | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 06:28:00 (10:29:00 GMT) | ||
Arrival Time: | 09:26:00 (14:26:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 5216 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72701 kg | Landing Weight: | 62840 kg |
Take-Off fuel: | 13584 kg | Landing Fuel: | 3594 kg |
Total Block Time: | 03:56:37 | Total Block Time (Night): | 00:18:37 |
Total Airborne Time: | 03:47:04 | Total Time On Ground: | 00:10:30 |
Max Altitude: | 37014ft | Cruise Speed: | 484 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 3.58° | ||
TouchDown Vertical Speed: | -225.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 519 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |