FsPassengers Virtual Airline Demo
Flight Report | Flight: PTA732 | Date: 2016-09-29 | PLATINUM AIRWAYS |
---|---|---|---|
Pilot's Name / UserName | PTA1110 / visitor | ||
Aircraft Name: | C182_N6182G | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LSGG - Geneva - Switzerland | ||
Arrival: | ---- | ||
Departure Time: | 17:45:00 (16:46:00 GMT) | ||
Arrival Time: | 17:46:00 (16:47:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 1271 kg | Landing Weight: | 0 kg |
Take-Off fuel: | 182 kg | Landing Fuel: | 181 kg |
Total Block Time: | 00:01:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:00:01 | Total Time On Ground: | 00:03:40 |
Max Altitude: | 1414ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 0 kt | ||
Landing Pitch: | -0.00° | ||
TouchDown Vertical Speed: | 0 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1330 | ||
Negative Assessment: |
|