FsPassengers Virtual Airline Demo
Flight Report | Flight: BA087 | Date: 2016-09-28 | Blanville Aviation |
---|---|---|---|
Pilot's Name / UserName | Stephane / visitor | ||
Aircraft Name: | PMDG 737-800NGX Westjet Magic | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCMH - Port Columbus Intl - United States | ||
Arrival: | KDTW - Detroit Metro Wayne Co - United States | ||
Departure Time: | 11:14:00 (15:14:00 GMT) | ||
Arrival Time: | 12:27:00 (16:28:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 6395 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65712 kg | Landing Weight: | 62306 kg |
Take-Off fuel: | 6701 kg | Landing Fuel: | 3213 kg |
Total Block Time: | 01:13:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:23 | Total Time On Ground: | 00:11:07 |
Max Altitude: | 36998ft | Cruise Speed: | 465 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 2.11° | ||
TouchDown Vertical Speed: | -110.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |