FsPassengers Virtual Airline Demo
Flight Report | Flight: LFC014 | Date: 2016-09-12 | Liverpool FC Airlines |
---|---|---|---|
Pilot's Name / UserName | G. Chen / visitor | ||
Aircraft Name: | Boeing 737-800 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KFNT - Bishop Intl - United States | ||
Arrival: | KPLN - Pellston Regl Apt Of Emme - United States | ||
Departure Time: | 13:32:00 (17:32:00 GMT) | ||
Arrival Time: | 13:18:00 (18:18:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 3401 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 60287 kg | Landing Weight: | 57373 kg |
Take-Off fuel: | 11073 kg | Landing Fuel: | 8037 kg |
Total Block Time: | 00:46:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:43 | Total Time On Ground: | 00:05:31 |
Max Altitude: | 18005ft | Cruise Speed: | 348 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 5.63° | ||
TouchDown Vertical Speed: | -297.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 83% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 56 | ||
Positive Assessment: |
| ||
Penality: | 274 | ||
Negative Assessment: |
|