FsPassengers Virtual Airline Demo
Flight Report | Flight: av096 | Date: 2015-09-06 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Chris Green / visitor | ||
Aircraft Name: | Boeing 737-800 TUIfly | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KTPA - Tampa Intl - United States | ||
Arrival: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Departure Time: | 14:40:00 (18:40:00 GMT) | ||
Arrival Time: | 15:56:00 (19:57:00 GMT) | ||
Passengers: | 86 | ||
Cargo: | 16329 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70526 kg | Landing Weight: | 65736 kg |
Take-Off fuel: | 8566 kg | Landing Fuel: | 3267 kg |
Total Block Time: | 01:17:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:48:04 | Total Time On Ground: | 00:31:08 |
Max Altitude: | 18503ft | Cruise Speed: | 412 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 8.87° | ||
TouchDown Vertical Speed: | -286.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |