FsPassengers Virtual Airline Demo
Flight Report | Flight: CKY019 | Date: 2016-07-17 | Cloudsky Airways |
---|---|---|---|
Pilot's Name / UserName | Daniel Dueñas / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House Winglets cky | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 09:03:00 (13:04:00 GMT) | ||
Arrival Time: | 12:06:00 (16:06:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 4535 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 69983 kg | Landing Weight: | 62522 kg |
Take-Off fuel: | 10687 kg | Landing Fuel: | 3097 kg |
Total Block Time: | 03:05:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:46:58 | Total Time On Ground: | 00:20:52 |
Max Altitude: | 37011ft | Cruise Speed: | 478 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 1.94° | ||
TouchDown Vertical Speed: | -392.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 350 | ||
Negative Assessment: |
|