FsPassengers Virtual Airline Demo
Flight Report | Flight: MU317 | Date: 2016-09-23 | China Eastern Airlines |
---|---|---|---|
Pilot's Name / UserName | Long Hengyu / visitor | ||
Aircraft Name: | iFly 737-700 B-5820 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZSGS | ||
Arrival: | ZUUU - Shuangliu - China | ||
Departure Time: | 17:30:00 (11:31:00 GMT) | ||
Arrival Time: | 18:30:00 (12:31:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 9071 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 69306 kg | Landing Weight: | 64436 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 7450 kg |
Total Block Time: | 01:13:16 | Total Block Time (Night): | 01:13:16 |
Total Airborne Time: | 00:54:15 | Total Time On Ground: | 00:20:18 |
Max Altitude: | 30009ft | Cruise Speed: | 603 kt (mach 0.94) |
Landing Data | |||
Landing Speed: | 154 kt | ||
Landing Pitch: | 6.63° | ||
TouchDown Vertical Speed: | -363.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 79% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 350 | ||
Negative Assessment: |
|