FsPassengers Virtual Airline Demo
Flight Report | Flight: R4151 | Date: 2015-12-19 | Gryzcompany |
---|---|---|---|
Pilot's Name / UserName | Oleg Petrov / visitor | ||
Aircraft Name: | Boeing 737-800 UTair Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | ULLI - Pulkovo - Russia | ||
Departure Time: | 17:53:00 (15:54:00 GMT) | ||
Arrival Time: | 19:30:00 (17:31:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 15235 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70265 kg | Landing Weight: | 64389 kg |
Take-Off fuel: | 7103 kg | Landing Fuel: | 998 kg |
Total Block Time: | 01:45:23 | Total Block Time (Night): | 01:45:23 |
Total Airborne Time: | 01:07:19 | Total Time On Ground: | 00:38:53 |
Max Altitude: | 19163ft | Cruise Speed: | 401 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 6.71° | ||
TouchDown Vertical Speed: | -243.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 584 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |