FsPassengers Virtual Airline Demo
Flight Report | Flight: SU1160 | Date: 2016-09-21 | AEROFLOT |
---|---|---|---|
Pilot's Name / UserName | SIMMER / visitor | ||
Aircraft Name: | Boeing 737-800 Cargo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | |||
Arrival: | URRR - %%%%%%-%%-%%%% - %%%%%% | ||
Departure Time: | 11:22:00 (09:23:00 GMT) | ||
Arrival Time: | 12:47:00 (10:47:00 GMT) | ||
Passengers: | 413 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 48290 kg | Landing Weight: | 48247 kg |
Take-Off fuel: | 4176 kg | Landing Fuel: | 4133 kg |
Total Block Time: | 01:23:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:30 | Total Time On Ground: | 00:03:26 |
Max Altitude: | 33497ft | Cruise Speed: | 460 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 1.72° | ||
TouchDown Vertical Speed: | -177.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |