FsPassengers Virtual Airline Demo
Flight Report | Flight: OBA322 | Date: 2016-06-07 | Orbit Airlines |
---|---|---|---|
Pilot's Name / UserName | Mr Brown / visitor | ||
Aircraft Name: | Boeing 737-800 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 15:17:00 (22:17:00 GMT) | ||
Arrival Time: | 23:36:00 (03:36:00 GMT) | ||
Passengers: | 113 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70348 kg | Landing Weight: | 53657 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 3980 kg |
Total Block Time: | 05:22:41 | Total Block Time (Night): | 01:28:19 |
Total Airborne Time: | 05:02:54 | Total Time On Ground: | 00:23:50 |
Max Altitude: | 38166ft | Cruise Speed: | 439 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 6.24° | ||
TouchDown Vertical Speed: | -281.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 508 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |