FsPassengers Virtual Airline Demo
Flight Report | Flight: AA530 | Date: 2016-03-26 | AvA |
---|---|---|---|
Pilot's Name / UserName | Mike / visitor | ||
Aircraft Name: | AAL B738WL Perfect Flight | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDFW - Dallas-Ft Worth Intl - United States | ||
Arrival: | KPHX - Phoenix Sky Harbor Intl - United States | ||
Departure Time: | 04:16:00 (10:16:00 GMT) | ||
Arrival Time: | 12:14:00 (19:14:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 2721 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64738 kg | Landing Weight: | 55949 kg |
Take-Off fuel: | 11852 kg | Landing Fuel: | 3019 kg |
Total Block Time: | 02:06:58 | Total Block Time (Night): | 01:52:02 |
Total Airborne Time: | 02:04:56 | Total Time On Ground: | 00:05:12 |
Max Altitude: | 38001ft | Cruise Speed: | 396 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.54° | ||
TouchDown Vertical Speed: | -150.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 534 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |