FsPassengers Virtual Airline Demo
Flight Report | Flight: ZU330 | Date: 2016-04-02 | Smooth Wings Inc |
---|---|---|---|
Pilot's Name / UserName | Capt Joe Cox / visitor | ||
Aircraft Name: | RealAir Beech Duke Turbine V2 N710DS | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MYNN - Nassau Intl - Bahamas, The | ||
Arrival: | MYAT - Treasure Cay - Bahamas, The | ||
Departure Time: | 08:41:00 (13:42:00 GMT) | ||
Arrival Time: | 09:19:00 (14:20:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 142 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3133 kg | Landing Weight: | 3041 kg |
Take-Off fuel: | 473 kg | Landing Fuel: | 381 kg |
Total Block Time: | 00:37:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:31:11 | Total Time On Ground: | 00:11:32 |
Max Altitude: | 7509ft | Cruise Speed: | 235 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | 8.31° | ||
TouchDown Vertical Speed: | -185.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 363 | ||
Positive Assessment: |
| ||
Penality: | 77 | ||
Negative Assessment: |
|