FsPassengers Virtual Airline Demo
Flight Report | Flight: SR355 | Date: 2016-03-12 | Smooth Wings Inc |
---|---|---|---|
Pilot's Name / UserName | Capt Joe Cox / visitor | ||
Aircraft Name: | TBM850 White | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | MYNN - Nassau Intl - Bahamas, The | ||
Arrival: | MYAN - San Andros - Bahamas, The | ||
Departure Time: | 13:33:00 (18:34:00 GMT) | ||
Arrival Time: | 13:53:00 (18:54:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3399 kg | Landing Weight: | 3348 kg |
Take-Off fuel: | 877 kg | Landing Fuel: | 842 kg |
Total Block Time: | 00:19:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:13:38 | Total Time On Ground: | 00:09:46 |
Max Altitude: | 3943ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 74 kt | ||
Landing Pitch: | 6.67° | ||
TouchDown Vertical Speed: | -143.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |