FsPassengers Virtual Airline Demo
Flight Report | Flight: JW564 | Date: 2015-12-27 | Smooth Wings Inc |
---|---|---|---|
Pilot's Name / UserName | Capt Joe Cox / visitor | ||
Aircraft Name: | MJC8Q400_ANA | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MYIG - Inagua - Bahamas, The | ||
Arrival: | MYNN - Nassau Intl - Bahamas, The | ||
Departure Time: | 06:37:00 (10:37:00 GMT) | ||
Arrival Time: | 07:07:00 (12:07:00 GMT) | ||
Passengers: | 50 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 24870 kg | Landing Weight: | 23429 kg |
Take-Off fuel: | 2006 kg | Landing Fuel: | 513 kg |
Total Block Time: | 01:29:53 | Total Block Time (Night): | 00:33:31 |
Total Airborne Time: | 01:16:21 | Total Time On Ground: | 00:17:05 |
Max Altitude: | 15088ft | Cruise Speed: | 336 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 4.04° | ||
TouchDown Vertical Speed: | -155.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|