FsPassengers Virtual Airline Demo
Flight Report | Flight: DU173 | Date: 2015-12-13 | Smooth Wings Inc |
---|---|---|---|
Pilot's Name / UserName | Capt Joe Cox / visitor | ||
Aircraft Name: | MJC8Q400_ANA | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MYNN - Nassau Intl - Bahamas, The | ||
Arrival: | MYAM - Marsh Harbour - Bahamas, The | ||
Departure Time: | 07:41:00 (12:41:00 GMT) | ||
Arrival Time: | 08:27:00 (13:28:00 GMT) | ||
Passengers: | 54 | ||
Cargo: | 1360 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 25835 kg | Landing Weight: | 25217 kg |
Take-Off fuel: | 3405 kg | Landing Fuel: | 2732 kg |
Total Block Time: | 00:47:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:30 | Total Time On Ground: | 00:19:30 |
Max Altitude: | 8074ft | Cruise Speed: | 258 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 4.52° | ||
TouchDown Vertical Speed: | -145.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |