FsPassengers Virtual Airline Demo
Flight Report | Flight: AL843 | Date: 2016-08-28 | Alcor Air |
---|---|---|---|
Pilot's Name / UserName | Fresh Air / visitor | ||
Aircraft Name: | LOT Boeing 787-8 (B787 FSX02) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | SLLP - El Alto Intl - Bolivia | ||
Departure Time: | 11:42:00 (15:43:00 GMT) | ||
Arrival Time: | 12:11:00 (16:12:00 GMT) | ||
Passengers: | 232 | ||
Cargo: | 6123 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 151954 kg | Landing Weight: | 149534 kg |
Take-Off fuel: | 17231 kg | Landing Fuel: | 14701 kg |
Total Block Time: | 00:28:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:21:09 | Total Time On Ground: | 00:10:03 |
Max Altitude: | 25987ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 3.34° | ||
TouchDown Vertical Speed: | -176.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 63% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 800 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|