FsPassengers Virtual Airline Demo
Flight Report | Flight: VOE216 | Date: 2016-08-10 | VOEAERO Airlines |
---|---|---|---|
Pilot's Name / UserName | Frank Lapidus / visitor | ||
Aircraft Name: | Alabeo DA40 - VOEAERO | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | NSFA - Faleolo Intl - Samoa | ||
Arrival: | NSAU | ||
Departure Time: | 12:45:00 (23:45:00 GMT) | ||
Arrival Time: | 13:18:00 (00:18:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 5 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1098 kg | Landing Weight: | 1085 kg |
Take-Off fuel: | 38 kg | Landing Fuel: | 25 kg |
Total Block Time: | 00:35:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:24 | Total Time On Ground: | 00:05:41 |
Max Altitude: | 8284ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 64 kt | ||
Landing Pitch: | 2.70° | ||
TouchDown Vertical Speed: | -398.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 250 | ||
Positive Assessment: |
| ||
Penality: | 71 | ||
Negative Assessment: |
|