FsPassengers Virtual Airline Demo
Flight Report | Flight: SEY54 | Date: 2016-02-26 | Air France |
---|---|---|---|
Pilot's Name / UserName | Roch PERRIN / visitor | ||
Aircraft Name: | Airbus A320 AirSeychelles S7-AMI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FIMP - Sir Seewoosagur Ramgoolam - Mauritius | ||
Arrival: | FSIA - Seychelles Intl - Seychelles | ||
Departure Time: | 08:18:00 (04:18:00 GMT) | ||
Arrival Time: | 11:10:00 (07:10:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70688 kg | Landing Weight: | 69362 kg |
Take-Off fuel: | 14999 kg | Landing Fuel: | 9222 kg |
Total Block Time: | 02:50:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:21:21 | Total Time On Ground: | 00:32:33 |
Max Altitude: | 36007ft | Cruise Speed: | 439 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 3.46° | ||
TouchDown Vertical Speed: | -105.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|