FsPassengers Virtual Airline Demo
Flight Report | Flight: KO265 | Date: 2016-08-09 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Robert Barlow / visitor | ||
Aircraft Name: | Airbus A320-200 Tropicairvirtual.com | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KSNS | ||
Departure Time: | 22:49:00 (05:49:00 GMT) | ||
Arrival Time: | 23:24:00 (06:25:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 4536 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 72827 kg | Landing Weight: | 68805 kg |
Take-Off fuel: | 17814 kg | Landing Fuel: | 13694 kg |
Total Block Time: | 00:36:15 | Total Block Time (Night): | 00:36:15 |
Total Airborne Time: | 00:28:28 | Total Time On Ground: | 00:10:57 |
Max Altitude: | 10000ft | Cruise Speed: | 517 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 2.16° | ||
TouchDown Vertical Speed: | -356.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 44% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 3070 | ||
Negative Assessment: |
|