FsPassengers Virtual Airline Demo
Flight Report | Flight: NAE958 | Date: 2016-07-21 | Nap's AirExpress |
---|---|---|---|
Pilot's Name / UserName | Nap Chan / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | ZJHK - Meilan - China | ||
Arrival: | VHHX - Hong Kong Intl (old) - Hong Kong SAR | ||
Departure Time: | 18:20:00 (11:20:00 GMT) | ||
Arrival Time: | 20:54:00 (13:55:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 27 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1109 kg | Landing Weight: | 1053 kg |
Take-Off fuel: | 99 kg | Landing Fuel: | 43 kg |
Total Block Time: | 02:34:22 | Total Block Time (Night): | 02:07:31 |
Total Airborne Time: | 02:29:43 | Total Time On Ground: | 00:06:23 |
Max Altitude: | 8172ft | Cruise Speed: | 109 kt (mach 0.17) |
Landing Data | |||
Landing Speed: | 57 kt | ||
Landing Pitch: | 3.09° | ||
TouchDown Vertical Speed: | -132.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 371 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |