FsPassengers Virtual Airline Demo
Flight Report | Flight: VL243 | Date: 2015-08-12 | VUELING |
---|---|---|---|
Pilot's Name / UserName | JAVIER JOSE RUIZ / visitor | ||
Aircraft Name: | Airbus A320 Vuelinng | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 19:37:00 (17:38:00 GMT) | ||
Arrival Time: | 20:38:00 (18:39:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72617 kg | Landing Weight: | 69527 kg |
Take-Off fuel: | 18007 kg | Landing Fuel: | 14629 kg |
Total Block Time: | 01:10:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:14 | Total Time On Ground: | 00:24:34 |
Max Altitude: | 31000ft | Cruise Speed: | 488 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 4.67° | ||
TouchDown Vertical Speed: | -181.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |