FsPassengers Virtual Airline Demo
Flight Report | Flight: VL106 | Date: 2015-07-25 | VUELING |
---|---|---|---|
Pilot's Name / UserName | JAVIER JOSE RUIZ / visitor | ||
Aircraft Name: | Airbus A320 Vuelinng | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | GCXO - Los Rodeos - Spain | ||
Departure Time: | 09:18:00 (07:19:00 GMT) | ||
Arrival Time: | 08:49:00 (09:50:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73208 kg | Landing Weight: | 66055 kg |
Take-Off fuel: | 19053 kg | Landing Fuel: | 11608 kg |
Total Block Time: | 02:34:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:18:01 | Total Time On Ground: | 00:17:53 |
Max Altitude: | 33028ft | Cruise Speed: | 471 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.54° | ||
TouchDown Vertical Speed: | -63.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |