FsPassengers Virtual Airline Demo
Flight Report | Flight: VL747 | Date: 2015-05-21 | VUELING |
---|---|---|---|
Pilot's Name / UserName | JAVIER JOSE RUIZ / visitor | ||
Aircraft Name: | Airbus A320 Vuelinng | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEBL - El Prat - Spain | ||
Arrival: | LPPT - Lisbon - Portugal | ||
Departure Time: | 18:43:00 (16:43:00 GMT) | ||
Arrival Time: | 19:23:00 (18:24:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 71546 kg | Landing Weight: | 66695 kg |
Take-Off fuel: | 19056 kg | Landing Fuel: | 13945 kg |
Total Block Time: | 01:48:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:27 | Total Time On Ground: | 00:23:05 |
Max Altitude: | 33074ft | Cruise Speed: | 468 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 4.07° | ||
TouchDown Vertical Speed: | -206.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|