FsPassengers Virtual Airline Demo
Flight Report | Flight: EY924 | Date: 2015-10-01 | EASY JET |
---|---|---|---|
Pilot's Name / UserName | JAVIER JOSE RUIZ / visitor | ||
Aircraft Name: | Project Airbus A320-210 EZTD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGPH - Edinburgh - United Kingdom | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 19:39:00 (18:40:00 GMT) | ||
Arrival Time: | 22:38:00 (21:39:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73860 kg | Landing Weight: | 65059 kg |
Take-Off fuel: | 19060 kg | Landing Fuel: | 10036 kg |
Total Block Time: | 03:05:24 | Total Block Time (Night): | 03:05:24 |
Total Airborne Time: | 02:38:50 | Total Time On Ground: | 00:28:35 |
Max Altitude: | 33192ft | Cruise Speed: | 469 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.04° | ||
TouchDown Vertical Speed: | -56.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |