FsPassengers Virtual Airline Demo
Flight Report | Flight: PB264 | Date: 2015-10-29 | Pinoy Boy Airlines |
---|---|---|---|
Pilot's Name / UserName | Timothy M. Ledford / visitor | ||
Aircraft Name: | Citation X paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBLI - Bellingham Intl - United States | ||
Arrival: | KTWF - Joslin Fld-Magic Valley R - United States | ||
Departure Time: | 11:41:00 (19:41:00 GMT) | ||
Arrival Time: | 14:07:00 (21:07:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 60 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 16193 kg | Landing Weight: | 14902 kg |
Take-Off fuel: | 5892 kg | Landing Fuel: | 4567 kg |
Total Block Time: | 01:32:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:20:08 | Total Time On Ground: | 00:13:09 |
Max Altitude: | 30019ft | Cruise Speed: | 594 kt (mach 0.95) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 7.15° | ||
TouchDown Vertical Speed: | -133.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |