FsPassengers Virtual Airline Demo
Flight Report | Flight: TWA 416 | Date: 2016-05-11 | Trans World Airlines |
---|---|---|---|
Pilot's Name / UserName | Gregory S Tyler / visitor | ||
Aircraft Name: | TWA 727-231 1990 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KLAS - Mc Carran Intl - Usa | ||
Departure Time: | 07:20:00 (14:20:00 GMT) | ||
Arrival Time: | 08:44:00 (15:44:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 5819 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73734 kg | Landing Weight: | 67441 kg |
Take-Off fuel: | 14426 kg | Landing Fuel: | 7851 kg |
Total Block Time: | 01:23:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:11 | Total Time On Ground: | 00:28:20 |
Max Altitude: | 31069ft | Cruise Speed: | 513 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 4.87° | ||
TouchDown Vertical Speed: | -203.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |