FsPassengers Virtual Airline Demo
Flight Report | Flight: fox431 | Date: 2016-08-05 | Lemming Airways(UK) |
---|---|---|---|
Pilot's Name / UserName | Mr Fox / visitor | ||
Aircraft Name: | RealAir Beech Duke CGEUJ Winglets | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | LOWI - Innsbruck - Austria | ||
Departure Time: | 13:10:00 (12:10:00 GMT) | ||
Arrival Time: | 13:48:00 (12:49:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 32 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2753 kg | Landing Weight: | 2675 kg |
Take-Off fuel: | 315 kg | Landing Fuel: | 237 kg |
Total Block Time: | 00:44:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:03 | Total Time On Ground: | 00:11:05 |
Max Altitude: | 11013ft | Cruise Speed: | 188 kt (mach 0.29) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 6.51° | ||
TouchDown Vertical Speed: | -225.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |