FsPassengers Virtual Airline Demo
Flight Report | Flight: WB057 | Date: 2016-08-03 | Tam air lines |
---|---|---|---|
Pilot's Name / UserName | jvsouza / visitor | ||
Aircraft Name: | PMDG 777-FS2 FedEx Express (Panda Express) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 11:26:00 (14:26:00 GMT) | ||
Arrival Time: | 15:40:00 (17:40:00 GMT) | ||
Passengers: | 317 | ||
Cargo: | 13607 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 206767 kg | Landing Weight: | 185604 kg |
Take-Off fuel: | 28211 kg | Landing Fuel: | 7030 kg |
Total Block Time: | 03:18:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:09:44 | Total Time On Ground: | 00:13:54 |
Max Altitude: | 39087ft | Cruise Speed: | 487 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.69° | ||
TouchDown Vertical Speed: | -237.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|