FsPassengers Virtual Airline Demo
Flight Report | Flight: WN7569 | Date: 2016-07-22 | AIR PICA REGIONAL |
---|---|---|---|
Pilot's Name / UserName | PICA / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Paintpica2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SABE - Jorge Newbery Aeroparque - Argentina | ||
Arrival: | SUMU - Carrasco Intl/Gen C L Ber - Uruguay | ||
Departure Time: | 11:52:00 (14:52:00 GMT) | ||
Arrival Time: | 12:38:00 (15:39:00 GMT) | ||
Passengers: | 65 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 33933 kg | Landing Weight: | 32430 kg |
Take-Off fuel: | 4060 kg | Landing Fuel: | 2486 kg |
Total Block Time: | 00:46:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:37:25 | Total Time On Ground: | 00:12:44 |
Max Altitude: | 18595ft | Cruise Speed: | 329 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 4.84° | ||
TouchDown Vertical Speed: | -153.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |