FsPassengers Virtual Airline Demo
Flight Report | Flight: KP915 | Date: 2016-08-02 | Kampret Air |
---|---|---|---|
Pilot's Name / UserName | Aamiin Sampe / visitor | ||
Aircraft Name: | DHC-2T KAMPRET | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | NZAP - Taupo - New Zealand | ||
Arrival: | NZES - Wharepapa - New Zealand | ||
Departure Time: | 08:59:00 (21:59:00 GMT) | ||
Arrival Time: | 09:23:00 (22:24:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 90 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2106 kg | Landing Weight: | 2076 kg |
Take-Off fuel: | 257 kg | Landing Fuel: | 227 kg |
Total Block Time: | 00:27:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:23:58 | Total Time On Ground: | 00:04:41 |
Max Altitude: | 6013ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 53 kt | ||
Landing Pitch: | 3.85° | ||
TouchDown Vertical Speed: | -187.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |