FsPassengers Virtual Airline Demo
Flight Report | Flight: SUR9640 | Date: 2012-11-23 | SUR Air 10th |
---|---|---|---|
Pilot's Name / UserName | SUR2025 Pedro Contreras / visitor | ||
Aircraft Name: | Boeing 737-700 sur | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMLP - General Manuel Marquez De - Mexico | ||
Arrival: | MMGL - Don Miguel Y Hidalgo Intl - Mexico | ||
Departure Time: | 11:55:00 (18:55:00 GMT) | ||
Arrival Time: | 14:48:00 (20:48:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 1356 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60282 kg | Landing Weight: | 57313 kg |
Take-Off fuel: | 12326 kg | Landing Fuel: | 9161 kg |
Total Block Time: | 01:52:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:37:54 | Total Time On Ground: | 00:17:00 |
Max Altitude: | 28001ft | Cruise Speed: | 418 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 6.09° | ||
TouchDown Vertical Speed: | -364.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |