FsPassengers Virtual Airline Demo
Flight Report | Flight: CXA627 | Date: 2016-08-03 | Canadian Xpress |
---|---|---|---|
Pilot's Name / UserName | Greg Starasinic / visitor | ||
Aircraft Name: | FeelThere Boeing 737-300 V2 CXA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ANYN - Nauru Intl - Nauru | ||
Arrival: | YBBN - Brisbane Intl - Australia | ||
Departure Time: | 07:11:00 (20:11:00 GMT) | ||
Arrival Time: | 10:40:00 (00:40:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 3628 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60465 kg | Landing Weight: | 49488 kg |
Take-Off fuel: | 16140 kg | Landing Fuel: | 5078 kg |
Total Block Time: | 04:28:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:20:21 | Total Time On Ground: | 00:16:04 |
Max Altitude: | 36053ft | Cruise Speed: | 451 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 4.90° | ||
TouchDown Vertical Speed: | -84.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 546 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|