FsPassengers Virtual Airline Demo
Flight Report | Flight: OP609 | Date: 2016-07-09 | Litoral Taxi Aereo |
---|---|---|---|
Pilot's Name / UserName | Elivelton Oliveira - 1355721 / visitor | ||
Aircraft Name: | Boeing 737-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBME | ||
Arrival: | SBGL - Galeao Antonio Carlos Job - Brazil | ||
Departure Time: | 18:42:00 (20:42:00 GMT) | ||
Arrival Time: | 19:25:00 (21:26:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 453 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 56006 kg | Landing Weight: | 53754 kg |
Take-Off fuel: | 12919 kg | Landing Fuel: | 10572 kg |
Total Block Time: | 00:43:48 | Total Block Time (Night): | 00:43:48 |
Total Airborne Time: | 00:41:55 | Total Time On Ground: | 00:03:00 |
Max Altitude: | 6528ft | Cruise Speed: | 239 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | -3.17° | ||
TouchDown Vertical Speed: | -642.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 28% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 1811 | ||
Negative Assessment: |
|