FsPassengers Virtual Airline Demo
Flight Report | Flight: FB766 | Date: 2016-07-29 | Triple brothers |
---|---|---|---|
Pilot's Name / UserName | jvsouza / visitor | ||
Aircraft Name: | PMDG 777F PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Arrival: | SBGR - Guarulhos Intl. - Brazil | ||
Departure Time: | 11:10:00 (13:10:00 GMT) | ||
Arrival Time: | 11:21:00 (14:21:00 GMT) | ||
Passengers: | 242 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 215455 kg | Landing Weight: | 207041 kg |
Take-Off fuel: | 42944 kg | Landing Fuel: | 34501 kg |
Total Block Time: | 01:11:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:58 | Total Time On Ground: | 00:01:53 |
Max Altitude: | 8129ft | Cruise Speed: | 262 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 1.23° | ||
TouchDown Vertical Speed: | -168.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|