FsPassengers Virtual Airline Demo
Flight Report | Flight: 532 | Date: 2016-06-09 | Iran air |
---|---|---|---|
Pilot's Name / UserName | Khaled / visitor | ||
Aircraft Name: | Boeing 737-900NGX PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OIIE - Imam Khomaini Intl - Iran | ||
Arrival: | OYSN - Sanaa Intl - Yemen | ||
Departure Time: | 13:45:00 (10:45:00 GMT) | ||
Arrival Time: | 16:50:00 (14:50:00 GMT) | ||
Passengers: | 127 | ||
Cargo: | 6899 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 73774 kg | Landing Weight: | 62517 kg |
Take-Off fuel: | 14062 kg | Landing Fuel: | 2700 kg |
Total Block Time: | 04:11:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:57:31 | Total Time On Ground: | 00:13:36 |
Max Altitude: | 36535ft | Cruise Speed: | 472 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.20° | ||
TouchDown Vertical Speed: | -130 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 477 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|